If you have any trouble registering for the forum, please email travmap@teresco.org for help.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
44 | 465 | 0 | 65 | 236502 |
![]() |
44 | 465 | 0 | 65 | 236502 |
![]() |
555 | 3610 | 15 | 163 | 2687749 |
![]() |
39 | 245 | 2 | 136 | 423733 |
![]() |
32 | 222 | 0 | 70 | 268531 |
![]() |
52 | 321 | 1 | 79 | 220935 |
![]() |
38 | 265 | 0 | 128 | 214159 |
![]() |
28 | 314 | 3 | 63 | 198803 |
![]() |
102 | 501 | 1 | 163 | 220529 |
![]() |
38 | 367 | 1 | 74 | 208379 |
![]() |
85 | 377 | 1 | 76 | 201254 |
![]() |
37 | 225 | 2 | 46 | 188775 |
![]() |
26 | 162 | 2 | 66 | 172997 |
![]() |
40 | 269 | 2 | 60 | 165865 |
![]() |
38 | 342 | 0 | 52 | 203789 |
![]() |
711 | 4951 | 11 | 133 | 2939253 |
![]() |
61 | 269 | 1 | 56 | 499880 |
![]() |
47 | 374 | 0 | 52 | 324444 |
![]() |
36 | 308 | 0 | 62 | 203979 |
2021-10-01 | 0 | 19 | 0 | 56 | 8400 |
2021-10-02 | 2 | 19 | 0 | 55 | 8105 |
2021-10-03 | 3 | 20 | 0 | 58 | 9235 |
2021-10-04 | 1 | 12 | 0 | 60 | 7135 |
2021-10-05 | 0 | 2 | 0 | 48 | 7059 |
2021-10-06 | 0 | 4 | 0 | 49 | 5633 |
2021-10-07 | 3 | 6 | 0 | 46 | 5729 |
2021-10-08 | 1 | 20 | 0 | 43 | 6367 |
2021-10-09 | 0 | 8 | 0 | 43 | 7918 |
2021-10-10 | 0 | 10 | 0 | 52 | 6633 |
2021-10-11 | 3 | 6 | 0 | 41 | 6037 |
2021-10-12 | 1 | 5 | 0 | 40 | 5850 |
2021-10-13 | 0 | 19 | 0 | 35 | 5967 |
2021-10-14 | 6 | 22 | 0 | 48 | 6038 |
2021-10-15 | 0 | 11 | 0 | 44 | 6004 |
2021-10-16 | 2 | 9 | 0 | 48 | 5375 |
2021-10-17 | 2 | 18 | 0 | 43 | 9252 |
2021-10-18 | 0 | 7 | 0 | 39 | 5622 |
2021-10-19 | 2 | 6 | 0 | 45 | 5525 |
2021-10-20 | 1 | 6 | 0 | 49 | 6567 |
2021-10-21 | 1 | 3 | 0 | 38 | 5333 |
2021-10-22 | 1 | 3 | 0 | 37 | 5682 |
2021-10-23 | 0 | 4 | 0 | 38 | 7311 |
2021-10-24 | 0 | 17 | 0 | 62 | 7496 |
2021-10-25 | 1 | 3 | 0 | 35 | 6694 |
2021-10-26 | 2 | 10 | 0 | 47 | 7562 |
2021-10-27 | 0 | 7 | 0 | 41 | 5383 |
2021-10-28 | 1 | 2 | 0 | 40 | 5371 |
2021-10-29 | 2 | 13 | 0 | 46 | 6101 |
2021-10-30 | 0 | 14 | 0 | 36 | 6877 |
2021-10-31 | 1 | 3 | 0 | 31 | 5718 |
![]() |
50 | 306 | 1 | 97 | 216593 |
2021-09-01 | 5 | 16 | 0 | 55 | 8549 |
2021-09-02 | 0 | 17 | 0 | 52 | 10317 |
2021-09-03 | 0 | 3 | 0 | 49 | 6321 |
2021-09-04 | 0 | 4 | 0 | 56 | 6162 |
2021-09-05 | 1 | 7 | 0 | 69 | 6367 |
2021-09-06 | 0 | 10 | 0 | 97 | 7906 |
2021-09-07 | 1 | 7 | 0 | 57 | 6379 |
2021-09-08 | 1 | 8 | 0 | 49 | 5998 |
2021-09-09 | 1 | 8 | 0 | 46 | 5932 |
2021-09-10 | 0 | 2 | 0 | 38 | 6541 |
2021-09-11 | 0 | 3 | 0 | 43 | 6887 |
2021-09-12 | 0 | 2 | 0 | 81 | 5144 |
2021-09-13 | 0 | 4 | 0 | 64 | 5854 |
2021-09-14 | 0 | 3 | 0 | 46 | 9692 |
2021-09-15 | 4 | 9 | 0 | 46 | 7208 |
2021-09-16 | 1 | 5 | 0 | 38 | 7806 |
2021-09-17 | 0 | 11 | 0 | 41 | 8161 |
2021-09-18 | 4 | 7 | 1 | 39 | 7410 |
2021-09-19 | 0 | 9 | 0 | 43 | 6131 |
2021-09-20 | 1 | 4 | 0 | 39 | 6007 |
2021-09-21 | 1 | 4 | 0 | 43 | 5707 |
2021-09-22 | 4 | 17 | 0 | 45 | 6981 |
2021-09-23 | 1 | 10 | 0 | 35 | 6801 |
2021-09-24 | 0 | 5 | 0 | 37 | 5807 |
2021-09-25 | 2 | 16 | 0 | 43 | 9037 |
2021-09-26 | 2 | 15 | 0 | 44 | 7813 |
2021-09-27 | 3 | 14 | 0 | 40 | 7691 |
2021-09-28 | 8 | 31 | 0 | 57 | 8280 |
2021-09-29 | 7 | 22 | 0 | 59 | 8790 |
2021-09-30 | 3 | 33 | 0 | 71 | 8914 |
![]() |
63 | 395 | 1 | 93 | 198209 |
![]() |
49 | 303 | 0 | 133 | 239245 |
![]() |
86 | 526 | 2 | 94 | 200226 |
![]() |
48 | 482 | 2 | 79 | 240861 |
![]() |
64 | 431 | 1 | 60 | 230110 |
2021-04-01 | 0 | 9 | 0 | 42 | 6081 |
2021-04-02 | 0 | 3 | 0 | 33 | 5154 |
2021-04-03 | 3 | 11 | 0 | 34 | 5205 |
2021-04-04 | 5 | 26 | 0 | 44 | 6996 |
2021-04-05 | 0 | 10 | 0 | 32 | 5758 |
2021-04-06 | 6 | 18 | 0 | 35 | 6038 |
2021-04-07 | 9 | 17 | 0 | 29 | 9401 |
2021-04-08 | 1 | 8 | 0 | 50 | 8174 |
2021-04-09 | 0 | 10 | 0 | 38 | 9615 |
2021-04-10 | 2 | 25 | 0 | 37 | 8684 |
2021-04-11 | 1 | 15 | 0 | 44 | 9452 |
2021-04-12 | 2 | 15 | 0 | 43 | 9963 |
2021-04-13 | 1 | 12 | 0 | 45 | 9977 |
2021-04-14 | 1 | 5 | 1 | 40 | 9753 |
2021-04-15 | 0 | 16 | 0 | 48 | 10776 |
2021-04-16 | 1 | 10 | 0 | 46 | 5407 |
2021-04-17 | 2 | 12 | 0 | 52 | 12135 |
2021-04-18 | 8 | 24 | 0 | 48 | 9562 |
2021-04-19 | 0 | 4 | 0 | 35 | 3394 |
2021-04-20 | 9 | 30 | 0 | 35 | 5753 |
2021-04-21 | 2 | 25 | 0 | 41 | 5813 |
2021-04-22 | 1 | 5 | 0 | 60 | 5598 |
2021-04-23 | 1 | 5 | 0 | 44 | 5712 |
2021-04-24 | 2 | 8 | 0 | 52 | 6285 |
2021-04-25 | 1 | 22 | 0 | 43 | 8833 |
2021-04-26 | 0 | 10 | 0 | 42 | 6292 |
2021-04-27 | 2 | 23 | 0 | 46 | 8263 |
2021-04-28 | 2 | 33 | 0 | 47 | 7270 |
2021-04-29 | 2 | 15 | 0 | 52 | 6609 |
2021-04-30 | 0 | 5 | 0 | 44 | 12157 |
![]() |
76 | 384 | 1 | 131 | 209729 |
2021-03-01 | 3 | 17 | 0 | 33 | 5645 |
2021-03-02 | 1 | 18 | 0 | 36 | 6107 |
2021-03-03 | 0 | 6 | 0 | 32 | 4841 |
2021-03-04 | 0 | 1 | 0 | 42 | 4886 |
2021-03-05 | 2 | 5 | 0 | 42 | 6032 |
2021-03-06 | 1 | 8 | 0 | 48 | 5837 |
2021-03-07 | 6 | 10 | 0 | 49 | 5710 |
2021-03-08 | 6 | 16 | 0 | 38 | 6783 |
2021-03-09 | 4 | 14 | 0 | 50 | 6839 |
2021-03-10 | 0 | 12 | 0 | 41 | 5528 |
2021-03-11 | 0 | 6 | 0 | 39 | 5011 |
2021-03-12 | 1 | 4 | 0 | 47 | 6552 |
2021-03-13 | 0 | 6 | 0 | 37 | 7796 |
2021-03-14 | 3 | 17 | 0 | 50 | 9313 |
2021-03-15 | 2 | 20 | 0 | 48 | 7875 |
2021-03-16 | 2 | 18 | 0 | 95 | 8617 |
2021-03-17 | 7 | 27 | 0 | 131 | 9466 |
2021-03-18 | 0 | 11 | 0 | 48 | 7029 |
2021-03-19 | 0 | 28 | 0 | 43 | 6777 |
2021-03-20 | 1 | 5 | 0 | 42 | 9518 |
2021-03-21 | 3 | 16 | 0 | 42 | 6643 |
2021-03-22 | 3 | 7 | 0 | 43 | 6799 |
2021-03-23 | 3 | 7 | 0 | 42 | 6116 |
2021-03-24 | 3 | 6 | 0 | 42 | 6603 |
2021-03-25 | 2 | 15 | 0 | 46 | 6886 |
2021-03-26 | 4 | 17 | 0 | 52 | 6565 |
2021-03-27 | 0 | 3 | 0 | 45 | 6095 |
2021-03-28 | 7 | 18 | 0 | 74 | 7790 |
2021-03-29 | 4 | 9 | 0 | 81 | 6627 |
2021-03-30 | 7 | 34 | 1 | 46 | 7280 |
2021-03-31 | 1 | 3 | 0 | 45 | 6163 |
![]() |
78 | 729 | 0 | 84 | 186032 |
![]() |
53 | 444 | 2 | 68 | 189945 |
![]() |
566 | 4295 | 19 | 836 | 3188970 |
![]() |
76 | 515 | 2 | 71 | 196959 |
![]() |
89 | 330 | 0 | 88 | 257392 |
![]() |
28 | 156 | 0 | 107 | 279678 |
2020-10-01 | 0 | 4 | 0 | 51 | 12531 |
2020-10-02 | 2 | 19 | 0 | 88 | 27238 |
2020-10-03 | 0 | 1 | 0 | 107 | 7260 |
2020-10-04 | 0 | 6 | 0 | 64 | 8089 |
2020-10-05 | 0 | 2 | 0 | 45 | 5997 |
2020-10-06 | 1 | 2 | 0 | 52 | 7428 |
2020-10-07 | 1 | 3 | 0 | 55 | 7065 |
2020-10-08 | 1 | 6 | 0 | 53 | 7278 |
2020-10-09 | 2 | 8 | 0 | 57 | 6512 |
2020-10-10 | 0 | 5 | 0 | 64 | 8726 |
2020-10-11 | 0 | 6 | 0 | 46 | 6237 |
2020-10-12 | 0 | 1 | 0 | 53 | 8553 |
2020-10-13 | 1 | 4 | 0 | 44 | 6143 |
2020-10-14 | 0 | 0 | 0 | 56 | 7238 |
2020-10-15 | 1 | 6 | 0 | 43 | 5672 |
2020-10-16 | 1 | 4 | 0 | 51 | 7743 |
2020-10-17 | 0 | 2 | 0 | 64 | 7877 |
2020-10-18 | 2 | 5 | 0 | 47 | 8719 |
2020-10-19 | 1 | 9 | 0 | 48 | 6952 |
2020-10-20 | 0 | 2 | 0 | 56 | 8572 |
2020-10-21 | 1 | 3 | 0 | 44 | 7736 |
2020-10-22 | 0 | 0 | 0 | 48 | 12099 |
2020-10-23 | 2 | 5 | 0 | 51 | 9613 |
2020-10-24 | 2 | 3 | 0 | 50 | 10212 |
2020-10-25 | 0 | 8 | 0 | 58 | 9899 |
2020-10-26 | 2 | 10 | 0 | 51 | 10352 |
2020-10-27 | 3 | 7 | 0 | 48 | 9329 |
2020-10-28 | 1 | 10 | 0 | 51 | 10862 |
2020-10-29 | 0 | 1 | 0 | 55 | 9037 |
2020-10-30 | 1 | 4 | 0 | 63 | 9722 |
2020-10-31 | 3 | 10 | 0 | 53 | 8987 |
![]() |
37 | 204 | 0 | 73 | 226254 |
2020-09-01 | 3 | 15 | 0 | 53 | 8138 |
2020-09-02 | 0 | 14 | 0 | 57 | 8503 |
2020-09-03 | 2 | 5 | 0 | 48 | 6178 |
2020-09-04 | 1 | 3 | 0 | 50 | 6487 |
2020-09-05 | 1 | 8 | 0 | 73 | 8057 |
2020-09-06 | 1 | 6 | 0 | 55 | 7302 |
2020-09-07 | 2 | 8 | 0 | 65 | 6045 |
2020-09-08 | 1 | 4 | 0 | 65 | 4429 |
2020-09-09 | 0 | 2 | 0 | 69 | 6559 |
2020-09-10 | 1 | 1 | 0 | 70 | 8207 |
2020-09-11 | 1 | 6 | 0 | 67 | 6598 |
2020-09-12 | 1 | 5 | 0 | 73 | 6630 |
2020-09-13 | 0 | 4 | 0 | 65 | 6513 |
2020-09-14 | 2 | 4 | 0 | 46 | 6418 |
2020-09-15 | 1 | 1 | 0 | 59 | 6988 |
2020-09-16 | 0 | 1 | 0 | 59 | 8803 |
2020-09-17 | 0 | 7 | 0 | 62 | 8180 |
2020-09-18 | 1 | 4 | 0 | 52 | 9058 |
2020-09-19 | 1 | 2 | 0 | 46 | 9129 |
2020-09-20 | 8 | 19 | 0 | 57 | 9779 |
2020-09-21 | 2 | 6 | 0 | 55 | 8005 |
2020-09-22 | 0 | 0 | 0 | 48 | 8312 |
2020-09-23 | 0 | 2 | 0 | 45 | 6526 |
2020-09-24 | 0 | 6 | 0 | 51 | 8295 |
2020-09-25 | 4 | 22 | 0 | 48 | 7351 |
2020-09-26 | 2 | 6 | 0 | 55 | 7772 |
2020-09-27 | 0 | 0 | 0 | 47 | 6256 |
2020-09-28 | 0 | 25 | 0 | 63 | 10598 |
2020-09-29 | 1 | 15 | 0 | 42 | 6623 |
2020-09-30 | 1 | 3 | 0 | 54 | 8515 |
![]() |
36 | 290 | 1 | 74 | 258415 |
![]() |
40 | 345 | 2 | 87 | 256742 |
![]() |
67 | 792 | 1 | 67 | 274033 |
![]() |
57 | 484 | 3 | 136 | 379919 |
![]() |
19 | 250 | 3 | 115 | 323464 |
2020-04-01 | 0 | 6 | 0 | 65 | 7789 |
2020-04-02 | 0 | 7 | 0 | 64 | 7382 |
2020-04-03 | 0 | 4 | 0 | 62 | 7927 |
2020-04-04 | 0 | 7 | 0 | 59 | 8104 |
2020-04-05 | 0 | 2 | 0 | 54 | 7053 |
2020-04-06 | 0 | 4 | 0 | 67 | 6588 |
2020-04-07 | 0 | 1 | 0 | 60 | 7359 |
2020-04-08 | 0 | 10 | 0 | 61 | 7341 |
2020-04-09 | 1 | 5 | 0 | 60 | 7689 |
2020-04-10 | 1 | 5 | 0 | 45 | 7029 |
2020-04-11 | 0 | 3 | 0 | 43 | 6974 |
2020-04-12 | 0 | 3 | 0 | 48 | 6535 |
2020-04-13 | 0 | 3 | 2 | 46 | 7441 |
2020-04-14 | 1 | 2 | 0 | 64 | 9216 |
2020-04-15 | 1 | 6 | 0 | 46 | 8891 |
2020-04-16 | 0 | 4 | 0 | 44 | 10543 |
2020-04-17 | 0 | 6 | 0 | 44 | 9914 |
2020-04-18 | 2 | 27 | 1 | 58 | 10113 |
2020-04-19 | 0 | 6 | 0 | 115 | 11468 |
2020-04-20 | 0 | 10 | 0 | 49 | 11035 |
2020-04-21 | 1 | 8 | 0 | 40 | 10463 |
2020-04-22 | 0 | 14 | 0 | 51 | 22844 |
2020-04-23 | 0 | 10 | 0 | 47 | 22080 |
2020-04-24 | 3 | 11 | 0 | 52 | 19496 |
2020-04-25 | 0 | 7 | 0 | 45 | 13632 |
2020-04-26 | 4 | 25 | 0 | 48 | 13720 |
2020-04-27 | 0 | 14 | 0 | 49 | 13576 |
2020-04-28 | 0 | 10 | 0 | 54 | 12464 |
2020-04-29 | 3 | 20 | 0 | 51 | 16043 |
2020-04-30 | 2 | 10 | 0 | 56 | 12755 |
![]() |
28 | 282 | 3 | 342 | 243380 |
![]() |
37 | 205 | 1 | 305 | 247562 |
![]() |
52 | 442 | 3 | 836 | 245172 |
![]() |
580 | 4640 | 62 | 536 | 2170171 |
![]() |
80 | 620 | 1 | 293 | 271222 |
![]() |
88 | 510 | 1 | 174 | 251398 |
![]() |
38 | 502 | 2 | 41 | 300504 |
![]() |
53 | 560 | 2 | 57 | 156803 |
![]() |
42 | 400 | 3 | 102 | 209493 |
![]() |
34 | 301 | 39 | 536 | 238450 |
![]() |
41 | 242 | 3 | 100 | 205052 |
![]() |
49 | 269 | 0 | 151 | 120490 |
![]() |
44 | 342 | 1 | 134 | 123143 |
![]() |
41 | 301 | 3 | 75 | 101878 |
![]() |
43 | 277 | 3 | 178 | 84184 |
![]() |
27 | 316 | 4 | 157 | 107554 |
![]() |
526 | 4039 | 75 | 494 | 1447044 |
![]() |
45 | 338 | 2 | 436 | 249165 |
2018-12-01 | 0 | 17 | 1 | 387 | 38387 |
2018-12-02 | 2 | 21 | 0 | 425 | 17941 |
2018-12-03 | 3 | 21 | 0 | 436 | 16034 |
2018-12-04 | 2 | 7 | 0 | 68 | 7431 |
2018-12-05 | 1 | 7 | 0 | 242 | 6425 |
2018-12-06 | 1 | 10 | 0 | 54 | 3875 |
2018-12-07 | 1 | 7 | 0 | 74 | 6282 |
2018-12-08 | 8 | 18 | 0 | 63 | 7310 |
2018-12-09 | 1 | 8 | 0 | 80 | 9278 |
2018-12-10 | 2 | 16 | 1 | 132 | 21649 |
2018-12-11 | 2 | 5 | 0 | 89 | 8278 |
2018-12-12 | 0 | 6 | 0 | 279 | 19097 |
2018-12-13 | 0 | 11 | 0 | 346 | 10208 |
2018-12-14 | 0 | 11 | 0 | 234 | 9032 |
2018-12-15 | 6 | 17 | 0 | 24 | 3510 |
2018-12-16 | 1 | 12 | 0 | 27 | 3664 |
2018-12-17 | 3 | 31 | 0 | 48 | 3844 |
2018-12-18 | 0 | 11 | 0 | 44 | 3362 |
2018-12-19 | 0 | 18 | 0 | 64 | 3743 |
2018-12-20 | 1 | 11 | 0 | 166 | 4902 |
2018-12-21 | 0 | 5 | 0 | 61 | 3221 |
2018-12-22 | 3 | 18 | 0 | 87 | 4232 |
2018-12-23 | 1 | 12 | 0 | 67 | 4509 |
2018-12-24 | 0 | 3 | 0 | 64 | 3393 |
2018-12-25 | 0 | 1 | 0 | 59 | 3047 |
2018-12-26 | 3 | 5 | 0 | 54 | 4050 |
2018-12-27 | 1 | 5 | 0 | 85 | 3598 |
2018-12-28 | 3 | 6 | 0 | 71 | 5646 |
2018-12-29 | 0 | 4 | 0 | 74 | 4930 |
2018-12-30 | 0 | 13 | 0 | 42 | 4712 |
2018-12-31 | 0 | 1 | 0 | 24 | 3575 |
![]() |
44 | 343 | 0 | 494 | 279009 |
2018-11-01 | 3 | 9 | 0 | 59 | 3451 |
2018-11-02 | 0 | 18 | 0 | 66 | 4690 |
2018-11-03 | 3 | 14 | 0 | 116 | 8428 |
2018-11-04 | 2 | 17 | 0 | 126 | 7849 |
2018-11-05 | 0 | 3 | 0 | 118 | 7986 |
2018-11-06 | 0 | 4 | 0 | 135 | 9645 |
2018-11-07 | 1 | 9 | 0 | 157 | 10747 |
2018-11-08 | 2 | 10 | 0 | 128 | 7312 |
2018-11-09 | 1 | 2 | 0 | 162 | 14387 |
2018-11-10 | 1 | 4 | 0 | 194 | 19948 |
2018-11-11 | 1 | 16 | 0 | 52 | 3726 |
2018-11-12 | 2 | 12 | 0 | 163 | 11323 |
2018-11-13 | 0 | 11 | 0 | 186 | 6036 |
2018-11-14 | 2 | 7 | 0 | 119 | 6092 |
2018-11-15 | 0 | 10 | 0 | 454 | 6124 |
2018-11-16 | 0 | 6 | 0 | 113 | 5989 |
2018-11-17 | 1 | 7 | 0 | 71 | 4032 |
2018-11-18 | 1 | 4 | 0 | 83 | 8348 |
2018-11-19 | 1 | 12 | 0 | 179 | 10205 |
2018-11-20 | 3 | 6 | 0 | 141 | 6319 |
2018-11-21 | 4 | 21 | 0 | 64 | 7181 |
2018-11-22 | 0 | 10 | 0 | 74 | 5912 |
2018-11-23 | 1 | 11 | 0 | 110 | 9159 |
2018-11-24 | 1 | 22 | 0 | 161 | 10566 |
2018-11-25 | 1 | 17 | 0 | 187 | 9219 |
2018-11-26 | 1 | 23 | 0 | 107 | 7716 |
2018-11-27 | 7 | 23 | 0 | 399 | 32198 |
2018-11-28 | 2 | 18 | 0 | 494 | 16188 |
2018-11-29 | 1 | 6 | 0 | 63 | 6693 |
2018-11-30 | 2 | 11 | 0 | 425 | 11540 |
![]() |
49 | 336 | 5 | 179 | 139580 |
![]() |
70 | 690 | 2 | 55 | 135590 |
![]() |
76 | 540 | 5 | 31 | 123333 |
![]() |
50 | 273 | 40 | 48 | 114394 |
![]() |
53 | 366 | 3 | 48 | 93537 |
2018-06-01 | 4 | 14 | 0 | 13 | 2584 |
2018-06-02 | 2 | 6 | 0 | 17 | 3609 |
2018-06-03 | 2 | 13 | 0 | 12 | 2715 |
2018-06-04 | 2 | 19 | 0 | 13 | 1729 |
2018-06-05 | 2 | 18 | 0 | 40 | 3320 |
2018-06-06 | 0 | 5 | 0 | 35 | 2623 |
2018-06-07 | 0 | 0 | 0 | 15 | 5071 |
2018-06-08 | 1 | 13 | 0 | 16 | 2563 |
2018-06-09 | 1 | 7 | 0 | 15 | 2398 |
2018-06-10 | 2 | 13 | 1 | 16 | 3457 |
2018-06-11 | 0 | 5 | 0 | 16 | 1636 |
2018-06-12 | 1 | 17 | 0 | 16 | 2479 |
2018-06-13 | 2 | 6 | 0 | 14 | 2125 |
2018-06-14 | 2 | 15 | 0 | 14 | 1942 |
2018-06-15 | 4 | 25 | 0 | 30 | 3289 |
2018-06-16 | 0 | 26 | 0 | 48 | 4532 |
2018-06-17 | 3 | 11 | 0 | 38 | 2439 |
2018-06-18 | 2 | 18 | 0 | 27 | 2225 |
2018-06-19 | 9 | 16 | 0 | 17 | 3360 |
2018-06-20 | 0 | 16 | 0 | 18 | 7952 |
2018-06-21 | 1 | 3 | 0 | 28 | 5481 |
2018-06-22 | 1 | 1 | 0 | 17 | 2741 |
2018-06-23 | 0 | 6 | 0 | 16 | 7500 |
2018-06-24 | 3 | 10 | 0 | 12 | 3559 |
2018-06-25 | 4 | 20 | 1 | 14 | 2460 |
2018-06-26 | 2 | 17 | 0 | 11 | 2152 |
2018-06-27 | 0 | 2 | 0 | 11 | 1499 |
2018-06-28 | 0 | 5 | 1 | 13 | 1834 |
2018-06-29 | 0 | 15 | 0 | 11 | 1495 |
2018-06-30 | 3 | 24 | 0 | 14 | 2768 |
![]() |
38 | 332 | 1 | 26 | 81832 |
2018-05-01 | 0 | 6 | 0 | 22 | 2557 |
2018-05-02 | 1 | 5 | 0 | 23 | 1991 |
2018-05-03 | 1 | 9 | 0 | 23 | 2230 |
2018-05-04 | 0 | 5 | 0 | 13 | 1484 |
2018-05-05 | 0 | 5 | 0 | 19 | 2048 |
2018-05-06 | 1 | 6 | 0 | 15 | 1331 |
2018-05-07 | 0 | 6 | 0 | 26 | 2249 |
2018-05-08 | 2 | 5 | 0 | 22 | 2482 |
2018-05-09 | 0 | 2 | 0 | 23 | 2609 |
2018-05-10 | 1 | 7 | 0 | 23 | 3508 |
2018-05-11 | 3 | 16 | 0 | 22 | 4974 |
2018-05-12 | 0 | 20 | 0 | 18 | 2071 |
2018-05-13 | 0 | 14 | 0 | 15 | 5350 |
2018-05-14 | 1 | 9 | 0 | 15 | 1148 |
2018-05-15 | 0 | 6 | 0 | 15 | 1363 |
2018-05-16 | 1 | 14 | 0 | 21 | 1915 |
2018-05-17 | 3 | 17 | 0 | 21 | 2656 |
2018-05-18 | 0 | 4 | 0 | 13 | 3149 |
2018-05-19 | 0 | 12 | 0 | 12 | 1554 |
2018-05-20 | 2 | 10 | 1 | 15 | 2653 |
2018-05-21 | 4 | 24 | 0 | 18 | 3824 |
2018-05-22 | 3 | 17 | 0 | 17 | 5557 |
2018-05-23 | 3 | 9 | 0 | 13 | 2313 |
2018-05-24 | 1 | 6 | 0 | 13 | 1417 |
2018-05-25 | 0 | 16 | 0 | 15 | 3165 |
2018-05-26 | 1 | 19 | 0 | 16 | 3346 |
2018-05-27 | 6 | 23 | 0 | 16 | 1934 |
2018-05-28 | 0 | 10 | 0 | 18 | 3095 |
2018-05-29 | 3 | 7 | 0 | 12 | 3436 |
2018-05-30 | 0 | 7 | 0 | 14 | 2582 |
2018-05-31 | 1 | 16 | 0 | 17 | 1841 |
![]() |
30 | 193 | 7 | 30 | 68151 |
![]() |
18 | 131 | 2 | 25 | 56923 |
![]() |
18 | 207 | 6 | 28 | 55426 |
![]() |
35 | 290 | 2 | 23 | 50104 |
![]() |
442 | 3738 | 39 | 58 | 500249 |
![]() |
29 | 197 | 4 | 48 | 49750 |
![]() |
22 | 180 | 3 | 22 | 40819 |
![]() |
31 | 243 | 5 | 22 | 37746 |
![]() |
35 | 248 | 1 | 19 | 32667 |
![]() |
55 | 512 | 4 | 20 | 42552 |
![]() |
47 | 468 | 9 | 18 | 38787 |
![]() |
52 | 585 | 5 | 21 | 48334 |
![]() |
45 | 419 | 3 | 37 | 44889 |
![]() |
28 | 131 | 1 | 17 | 30055 |
![]() |
18 | 150 | 2 | 16 | 51746 |
![]() |
41 | 256 | 1 | 58 | 47042 |
![]() |
39 | 349 | 1 | 16 | 35862 |
![]() |
1865 | 4833 | 276 | 78 | 354361 |
![]() |
55 | 421 | 2 | 25 | 48843 |
![]() |
37 | 244 | 2 | 21 | 53619 |
![]() |
1324 | 1723 | 54 | 78 | 111583 |
![]() |
42 | 221 | 19 | 12 | 15395 |
![]() |
44 | 225 | 15 | 13 | 15642 |
![]() |
43 | 331 | 18 | 12 | 19240 |
2016-07-01 | 1 | 8 | 1 | 7 | 545 |
2016-07-02 | 1 | 8 | 0 | 9 | 539 |
2016-07-03 | 2 | 13 | 0 | 8 | 629 |
2016-07-04 | 2 | 19 | 0 | 12 | 823 |
2016-07-05 | 1 | 19 | 1 | 9 | 888 |
2016-07-06 | 4 | 16 | 1 | 9 | 717 |
2016-07-07 | 1 | 28 | 0 | 10 | 884 |
2016-07-08 | 2 | 5 | 1 | 8 | 670 |
2016-07-09 | 0 | 1 | 0 | 11 | 630 |
2016-07-10 | 2 | 18 | 1 | 11 | 869 |
2016-07-11 | 0 | 7 | 0 | 7 | 639 |
2016-07-12 | 1 | 9 | 1 | 8 | 537 |
2016-07-13 | 0 | 2 | 1 | 9 | 398 |
2016-07-14 | 6 | 16 | 1 | 8 | 657 |
2016-07-15 | 0 | 5 | 1 | 6 | 582 |
2016-07-16 | 2 | 21 | 0 | 8 | 632 |
2016-07-17 | 0 | 6 | 0 | 6 | 450 |
2016-07-18 | 0 | 5 | 1 | 6 | 485 |
2016-07-19 | 0 | 7 | 0 | 8 | 764 |
2016-07-20 | 0 | 6 | 1 | 6 | 475 |
2016-07-21 | 1 | 11 | 1 | 7 | 568 |
2016-07-22 | 2 | 4 | 0 | 5 | 316 |
2016-07-23 | 2 | 2 | 1 | 7 | 736 |
2016-07-24 | 4 | 8 | 1 | 6 | 776 |
2016-07-25 | 3 | 29 | 0 | 8 | 862 |
2016-07-26 | 2 | 12 | 1 | 7 | 634 |
2016-07-27 | 2 | 13 | 0 | 8 | 733 |
2016-07-28 | 0 | 5 | 0 | 9 | 407 |
2016-07-29 | 2 | 13 | 0 | 8 | 564 |
2016-07-30 | 0 | 9 | 0 | 6 | 407 |
2016-07-31 | 0 | 6 | 3 | 6 | 424 |
![]() |
80 | 552 | 40 | 14 | 24553 |
![]() |
40 | 170 | 47 | 9 | 12922 |
![]() |
49 | 166 | 18 | 33 | 12434 |
![]() |
40 | 215 | 13 | 10 | 13159 |
![]() |
55 | 305 | 18 | 10 | 19106 |
![]() |
56 | 260 | 30 | 10 | 7865 |
![]() |
3 | 5 | 5 | 3 | 525 |
![]() |
2 | 4 | 2 | 3 | 525 |
![]() |
1 | 1 | 3 | 2 | 0 |