If you have any trouble registering for the forum, please email travmap@teresco.org for help.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
110 | 922 | 2 | 101 | 638869 |
![]() |
33 | 163 | 1 | 101 | 175186 |
![]() |
33 | 294 | 1 | 56 | 226342 |
![]() |
44 | 465 | 0 | 65 | 237341 |
2023-01-01 | 0 | 5 | 0 | 41 | 6383 |
2023-01-02 | 3 | 15 | 0 | 37 | 8276 |
2023-01-03 | 2 | 7 | 0 | 55 | 8413 |
2023-01-04 | 1 | 23 | 0 | 59 | 9457 |
2023-01-05 | 1 | 7 | 0 | 49 | 10130 |
2023-01-06 | 2 | 9 | 0 | 49 | 8152 |
2023-01-07 | 0 | 14 | 0 | 54 | 8018 |
2023-01-08 | 2 | 12 | 0 | 47 | 7328 |
2023-01-09 | 1 | 25 | 0 | 53 | 8770 |
2023-01-10 | 2 | 9 | 0 | 51 | 7922 |
2023-01-11 | 3 | 17 | 0 | 44 | 7043 |
2023-01-12 | 2 | 22 | 0 | 59 | 7214 |
2023-01-13 | 2 | 22 | 0 | 50 | 9290 |
2023-01-14 | 0 | 12 | 0 | 46 | 6573 |
2023-01-15 | 1 | 20 | 0 | 35 | 5826 |
2023-01-16 | 2 | 17 | 0 | 49 | 6407 |
2023-01-17 | 0 | 16 | 0 | 38 | 8483 |
2023-01-18 | 1 | 15 | 0 | 57 | 8143 |
2023-01-19 | 7 | 21 | 0 | 57 | 8233 |
2023-01-20 | 2 | 13 | 0 | 44 | 6446 |
2023-01-21 | 2 | 42 | 0 | 37 | 6469 |
2023-01-22 | 3 | 19 | 0 | 37 | 7083 |
2023-01-23 | 2 | 13 | 0 | 39 | 7126 |
2023-01-24 | 0 | 14 | 0 | 44 | 6062 |
2023-01-25 | 0 | 10 | 0 | 42 | 6572 |
2023-01-26 | 0 | 8 | 0 | 55 | 10950 |
2023-01-27 | 0 | 8 | 0 | 45 | 7595 |
2023-01-28 | 0 | 18 | 0 | 49 | 6444 |
2023-01-29 | 1 | 5 | 0 | 65 | 8984 |
2023-01-30 | 2 | 23 | 0 | 56 | 7408 |
2023-01-31 | 0 | 4 | 0 | 53 | 6141 |
![]() |
555 | 3610 | 15 | 163 | 2687749 |
![]() |
39 | 245 | 2 | 136 | 423733 |
![]() |
32 | 222 | 0 | 70 | 268531 |
![]() |
52 | 321 | 1 | 79 | 220935 |
![]() |
38 | 265 | 0 | 128 | 214159 |
![]() |
28 | 314 | 3 | 63 | 198803 |
![]() |
102 | 501 | 1 | 163 | 220529 |
![]() |
38 | 367 | 1 | 74 | 208379 |
![]() |
85 | 377 | 1 | 76 | 201254 |
![]() |
37 | 225 | 2 | 46 | 188775 |
![]() |
26 | 162 | 2 | 66 | 172997 |
![]() |
40 | 269 | 2 | 60 | 165865 |
![]() |
38 | 342 | 0 | 52 | 203789 |
![]() |
711 | 4951 | 11 | 133 | 2939253 |
![]() |
61 | 269 | 1 | 56 | 499880 |
![]() |
47 | 374 | 0 | 52 | 324444 |
![]() |
36 | 308 | 0 | 62 | 203979 |
![]() |
50 | 306 | 1 | 97 | 216593 |
![]() |
63 | 395 | 1 | 93 | 198209 |
![]() |
49 | 303 | 0 | 133 | 239245 |
![]() |
86 | 526 | 2 | 94 | 200226 |
![]() |
48 | 482 | 2 | 79 | 240861 |
![]() |
64 | 431 | 1 | 60 | 230110 |
![]() |
76 | 384 | 1 | 131 | 209729 |
![]() |
78 | 729 | 0 | 84 | 186032 |
2021-02-01 | 3 | 6 | 0 | 41 | 5375 |
2021-02-02 | 4 | 15 | 0 | 49 | 6270 |
2021-02-03 | 3 | 22 | 0 | 43 | 6205 |
2021-02-04 | 3 | 23 | 0 | 47 | 7173 |
2021-02-05 | 3 | 25 | 0 | 39 | 6938 |
2021-02-06 | 11 | 46 | 0 | 37 | 7301 |
2021-02-07 | 0 | 74 | 0 | 44 | 7957 |
2021-02-08 | 1 | 44 | 0 | 40 | 6472 |
2021-02-09 | 4 | 54 | 0 | 42 | 6820 |
2021-02-10 | 1 | 21 | 0 | 45 | 6168 |
2021-02-11 | 2 | 35 | 0 | 84 | 7062 |
2021-02-12 | 1 | 28 | 0 | 70 | 8141 |
2021-02-13 | 1 | 19 | 0 | 39 | 6041 |
2021-02-14 | 2 | 13 | 0 | 44 | 5929 |
2021-02-15 | 4 | 43 | 0 | 38 | 9439 |
2021-02-16 | 5 | 37 | 0 | 65 | 7136 |
2021-02-17 | 2 | 30 | 0 | 66 | 8985 |
2021-02-18 | 2 | 25 | 0 | 38 | 7194 |
2021-02-19 | 0 | 4 | 0 | 40 | 8226 |
2021-02-20 | 1 | 24 | 0 | 32 | 5760 |
2021-02-21 | 3 | 23 | 0 | 34 | 5602 |
2021-02-22 | 8 | 19 | 0 | 32 | 5471 |
2021-02-23 | 1 | 8 | 0 | 36 | 4965 |
2021-02-24 | 0 | 7 | 0 | 29 | 5616 |
2021-02-25 | 1 | 12 | 0 | 40 | 5064 |
2021-02-26 | 0 | 14 | 0 | 63 | 5361 |
2021-02-27 | 2 | 28 | 0 | 45 | 6555 |
2021-02-28 | 10 | 30 | 0 | 40 | 6806 |
![]() |
53 | 444 | 2 | 68 | 189945 |
![]() |
566 | 4295 | 19 | 836 | 3188970 |
![]() |
76 | 515 | 2 | 71 | 196959 |
![]() |
89 | 330 | 0 | 88 | 257392 |
2020-11-01 | 1 | 3 | 0 | 55 | 9604 |
2020-11-02 | 1 | 6 | 0 | 52 | 9612 |
2020-11-03 | 1 | 4 | 0 | 51 | 9744 |
2020-11-04 | 0 | 1 | 0 | 63 | 9155 |
2020-11-05 | 0 | 6 | 0 | 57 | 7991 |
2020-11-06 | 0 | 7 | 0 | 56 | 8069 |
2020-11-07 | 3 | 10 | 0 | 47 | 7517 |
2020-11-08 | 3 | 17 | 0 | 63 | 6957 |
2020-11-09 | 1 | 8 | 0 | 57 | 7859 |
2020-11-10 | 2 | 3 | 0 | 67 | 7691 |
2020-11-11 | 1 | 2 | 0 | 61 | 8056 |
2020-11-12 | 0 | 0 | 0 | 88 | 7264 |
2020-11-13 | 3 | 23 | 0 | 86 | 7362 |
2020-11-14 | 3 | 11 | 0 | 74 | 9617 |
2020-11-15 | 8 | 28 | 0 | 46 | 8590 |
2020-11-16 | 4 | 15 | 0 | 45 | 9674 |
2020-11-17 | 7 | 18 | 0 | 54 | 12597 |
2020-11-18 | 6 | 17 | 0 | 62 | 24404 |
2020-11-19 | 3 | 17 | 0 | 52 | 10993 |
2020-11-20 | 18 | 27 | 0 | 49 | 7715 |
2020-11-21 | 1 | 7 | 0 | 43 | 5691 |
2020-11-22 | 2 | 17 | 0 | 37 | 6347 |
2020-11-23 | 0 | 4 | 0 | 37 | 5486 |
2020-11-24 | 5 | 15 | 0 | 68 | 6885 |
2020-11-25 | 10 | 11 | 0 | 53 | 7489 |
2020-11-26 | 1 | 11 | 0 | 45 | 6481 |
2020-11-27 | 2 | 16 | 0 | 41 | 8341 |
2020-11-28 | 1 | 9 | 0 | 34 | 3512 |
2020-11-29 | 1 | 14 | 0 | 38 | 9306 |
2020-11-30 | 1 | 3 | 0 | 42 | 7383 |
![]() |
28 | 156 | 0 | 107 | 279678 |
![]() |
37 | 204 | 0 | 73 | 226254 |
![]() |
36 | 290 | 1 | 74 | 258415 |
![]() |
40 | 345 | 2 | 87 | 256742 |
![]() |
67 | 792 | 1 | 67 | 274033 |
![]() |
57 | 484 | 3 | 136 | 379919 |
![]() |
19 | 250 | 3 | 115 | 323464 |
![]() |
28 | 282 | 3 | 342 | 243380 |
![]() |
37 | 205 | 1 | 305 | 247562 |
![]() |
52 | 442 | 3 | 836 | 245172 |
![]() |
580 | 4640 | 62 | 536 | 2170171 |
![]() |
80 | 620 | 1 | 293 | 271222 |
![]() |
88 | 510 | 1 | 174 | 251398 |
![]() |
38 | 502 | 2 | 41 | 300504 |
![]() |
53 | 560 | 2 | 57 | 156803 |
2019-09-01 | 1 | 15 | 0 | 30 | 4846 |
2019-09-02 | 1 | 31 | 0 | 31 | 5437 |
2019-09-03 | 3 | 17 | 0 | 34 | 6244 |
2019-09-04 | 2 | 26 | 0 | 37 | 6685 |
2019-09-05 | 1 | 34 | 0 | 31 | 5209 |
2019-09-06 | 2 | 23 | 1 | 32 | 4733 |
2019-09-07 | 2 | 30 | 0 | 38 | 8294 |
2019-09-08 | 0 | 19 | 0 | 34 | 6719 |
2019-09-09 | 1 | 24 | 0 | 30 | 6204 |
2019-09-10 | 2 | 15 | 1 | 30 | 4698 |
2019-09-11 | 0 | 6 | 0 | 28 | 4822 |
2019-09-12 | 3 | 18 | 0 | 30 | 4419 |
2019-09-13 | 1 | 22 | 0 | 30 | 4780 |
2019-09-14 | 0 | 25 | 0 | 30 | 5013 |
2019-09-15 | 2 | 17 | 0 | 29 | 4445 |
2019-09-16 | 0 | 4 | 0 | 29 | 4107 |
2019-09-17 | 2 | 14 | 0 | 33 | 5008 |
2019-09-18 | 3 | 22 | 0 | 32 | 5697 |
2019-09-19 | 7 | 24 | 0 | 57 | 6562 |
2019-09-20 | 0 | 15 | 0 | 32 | 5590 |
2019-09-21 | 6 | 27 | 0 | 29 | 4841 |
2019-09-22 | 0 | 24 | 0 | 32 | 5709 |
2019-09-23 | 2 | 17 | 0 | 28 | 5005 |
2019-09-24 | 0 | 5 | 0 | 31 | 4438 |
2019-09-25 | 2 | 6 | 0 | 28 | 4150 |
2019-09-26 | 0 | 10 | 0 | 33 | 4203 |
2019-09-27 | 1 | 6 | 0 | 28 | 3946 |
2019-09-28 | 1 | 16 | 0 | 33 | 4897 |
2019-09-29 | 4 | 16 | 0 | 33 | 5315 |
2019-09-30 | 4 | 32 | 0 | 27 | 4787 |
![]() |
42 | 400 | 3 | 102 | 209493 |
![]() |
34 | 301 | 39 | 536 | 238450 |
![]() |
41 | 242 | 3 | 100 | 205052 |
![]() |
49 | 269 | 0 | 151 | 120490 |
![]() |
44 | 342 | 1 | 134 | 123143 |
![]() |
41 | 301 | 3 | 75 | 101878 |
![]() |
43 | 277 | 3 | 178 | 84184 |
![]() |
27 | 316 | 4 | 157 | 107554 |
![]() |
526 | 4039 | 75 | 494 | 1447044 |
![]() |
45 | 338 | 2 | 436 | 249165 |
![]() |
44 | 343 | 0 | 494 | 279009 |
![]() |
49 | 336 | 5 | 179 | 139580 |
![]() |
70 | 690 | 2 | 55 | 135590 |
![]() |
76 | 540 | 5 | 31 | 123333 |
![]() |
50 | 273 | 40 | 48 | 114394 |
![]() |
53 | 366 | 3 | 48 | 93537 |
![]() |
38 | 332 | 1 | 26 | 81832 |
![]() |
30 | 193 | 7 | 30 | 68151 |
![]() |
18 | 131 | 2 | 25 | 56923 |
![]() |
18 | 207 | 6 | 28 | 55426 |
![]() |
35 | 290 | 2 | 23 | 50104 |
2018-01-01 | 2 | 14 | 0 | 18 | 1721 |
2018-01-02 | 4 | 12 | 0 | 13 | 1263 |
2018-01-03 | 0 | 11 | 0 | 19 | 2314 |
2018-01-04 | 1 | 20 | 0 | 18 | 2492 |
2018-01-05 | 2 | 6 | 0 | 19 | 1921 |
2018-01-06 | 1 | 9 | 0 | 17 | 1904 |
2018-01-07 | 1 | 5 | 0 | 9 | 719 |
2018-01-08 | 0 | 2 | 0 | 16 | 3976 |
2018-01-09 | 1 | 4 | 0 | 9 | 441 |
2018-01-10 | 3 | 14 | 0 | 11 | 985 |
2018-01-11 | 1 | 7 | 0 | 14 | 922 |
2018-01-12 | 1 | 6 | 0 | 8 | 968 |
2018-01-13 | 0 | 4 | 0 | 8 | 593 |
2018-01-14 | 0 | 5 | 0 | 13 | 937 |
2018-01-15 | 0 | 8 | 0 | 8 | 664 |
2018-01-16 | 1 | 7 | 0 | 10 | 926 |
2018-01-17 | 1 | 7 | 0 | 7 | 615 |
2018-01-18 | 1 | 2 | 0 | 6 | 810 |
2018-01-19 | 0 | 7 | 0 | 10 | 1261 |
2018-01-20 | 1 | 18 | 0 | 20 | 2038 |
2018-01-21 | 1 | 19 | 0 | 17 | 2136 |
2018-01-22 | 2 | 12 | 0 | 17 | 1263 |
2018-01-23 | 0 | 12 | 0 | 17 | 2396 |
2018-01-24 | 0 | 0 | 0 | 19 | 1759 |
2018-01-25 | 0 | 8 | 0 | 19 | 1917 |
2018-01-26 | 1 | 13 | 0 | 23 | 2419 |
2018-01-27 | 4 | 15 | 1 | 17 | 1452 |
2018-01-28 | 2 | 23 | 1 | 20 | 2776 |
2018-01-29 | 4 | 11 | 0 | 20 | 2746 |
2018-01-30 | 0 | 3 | 0 | 19 | 1915 |
2018-01-31 | 0 | 6 | 0 | 19 | 1855 |
![]() |
442 | 3738 | 39 | 58 | 500249 |
![]() |
29 | 197 | 4 | 48 | 49750 |
![]() |
22 | 180 | 3 | 22 | 40819 |
![]() |
31 | 243 | 5 | 22 | 37746 |
![]() |
35 | 248 | 1 | 19 | 32667 |
![]() |
55 | 512 | 4 | 20 | 42552 |
![]() |
47 | 468 | 9 | 18 | 38787 |
![]() |
52 | 585 | 5 | 21 | 48334 |
2017-06-01 | 2 | 9 | 1 | 13 | 2518 |
2017-06-02 | 0 | 10 | 1 | 12 | 1682 |
2017-06-03 | 0 | 8 | 0 | 13 | 1467 |
2017-06-04 | 2 | 17 | 0 | 15 | 1667 |
2017-06-05 | 2 | 31 | 0 | 12 | 1766 |
2017-06-06 | 3 | 31 | 0 | 17 | 1478 |
2017-06-07 | 2 | 33 | 0 | 12 | 1697 |
2017-06-08 | 2 | 36 | 0 | 14 | 2196 |
2017-06-09 | 1 | 16 | 0 | 13 | 1894 |
2017-06-10 | 2 | 33 | 0 | 11 | 1844 |
2017-06-11 | 2 | 21 | 0 | 10 | 1239 |
2017-06-12 | 0 | 12 | 0 | 8 | 976 |
2017-06-13 | 0 | 17 | 0 | 15 | 995 |
2017-06-14 | 1 | 9 | 0 | 12 | 985 |
2017-06-15 | 0 | 24 | 0 | 12 | 1759 |
2017-06-16 | 1 | 40 | 0 | 15 | 1533 |
2017-06-17 | 4 | 34 | 0 | 13 | 1504 |
2017-06-18 | 4 | 22 | 0 | 14 | 1319 |
2017-06-19 | 2 | 15 | 1 | 12 | 1739 |
2017-06-20 | 0 | 24 | 0 | 10 | 1099 |
2017-06-21 | 1 | 8 | 0 | 9 | 1127 |
2017-06-22 | 2 | 10 | 0 | 15 | 1007 |
2017-06-23 | 1 | 5 | 0 | 14 | 1433 |
2017-06-24 | 5 | 20 | 1 | 12 | 1426 |
2017-06-25 | 5 | 33 | 0 | 14 | 1878 |
2017-06-26 | 2 | 6 | 0 | 21 | 1351 |
2017-06-27 | 2 | 14 | 0 | 16 | 1619 |
2017-06-28 | 1 | 13 | 0 | 13 | 3878 |
2017-06-29 | 1 | 20 | 1 | 13 | 1784 |
2017-06-30 | 2 | 14 | 0 | 13 | 1474 |
![]() |
45 | 419 | 3 | 37 | 44889 |
![]() |
28 | 131 | 1 | 17 | 30055 |
![]() |
18 | 150 | 2 | 16 | 51746 |
![]() |
41 | 256 | 1 | 58 | 47042 |
![]() |
39 | 349 | 1 | 16 | 35862 |
![]() |
1865 | 4833 | 276 | 78 | 354361 |
![]() |
55 | 421 | 2 | 25 | 48843 |
![]() |
37 | 244 | 2 | 21 | 53619 |
![]() |
1324 | 1723 | 54 | 78 | 111583 |
![]() |
42 | 221 | 19 | 12 | 15395 |
![]() |
44 | 225 | 15 | 13 | 15642 |
![]() |
43 | 331 | 18 | 12 | 19240 |
![]() |
80 | 552 | 40 | 14 | 24553 |
![]() |
40 | 170 | 47 | 9 | 12922 |
![]() |
49 | 166 | 18 | 33 | 12434 |
![]() |
40 | 215 | 13 | 10 | 13159 |
![]() |
55 | 305 | 18 | 10 | 19106 |
![]() |
56 | 260 | 30 | 10 | 7865 |
2016-01-01 | 3 | 4 | 2 | 3 | 260 |
2016-01-02 | 8 | 26 | 0 | 3 | 492 |
2016-01-03 | 0 | 5 | 0 | 4 | 183 |
2016-01-04 | 2 | 4 | 0 | 2 | 60 |
2016-01-05 | 0 | 4 | 0 | 3 | 78 |
2016-01-06 | 0 | 0 | 0 | 2 | 20 |
2016-01-07 | 1 | 2 | 0 | 1 | 20 |
2016-01-08 | 5 | 15 | 1 | 3 | 262 |
2016-01-09 | 1 | 5 | 0 | 2 | 103 |
2016-01-10 | 0 | 1 | 1 | 3 | 84 |
2016-01-11 | 1 | 1 | 0 | 3 | 55 |
2016-01-12 | 1 | 2 | 0 | 3 | 121 |
2016-01-13 | 0 | 5 | 0 | 3 | 145 |
2016-01-14 | 0 | 2 | 0 | 3 | 63 |
2016-01-15 | 0 | 0 | 0 | 2 | 29 |
2016-01-16 | 0 | 2 | 0 | 3 | 52 |
2016-01-17 | 0 | 1 | 0 | 2 | 39 |
2016-01-18 | 0 | 2 | 0 | 3 | 44 |
2016-01-19 | 2 | 19 | 0 | 2 | 201 |
2016-01-20 | 1 | 8 | 0 | 2 | 117 |
2016-01-21 | 3 | 17 | 0 | 4 | 270 |
2016-01-22 | 0 | 10 | 0 | 3 | 278 |
2016-01-23 | 1 | 2 | 0 | 2 | 81 |
2016-01-24 | 2 | 10 | 0 | 4 | 305 |
2016-01-25 | 0 | 18 | 3 | 4 | 439 |
2016-01-26 | 7 | 8 | 0 | 2 | 244 |
2016-01-27 | 1 | 4 | 8 | 9 | 365 |
2016-01-28 | 5 | 17 | 9 | 10 | 1105 |
2016-01-29 | 4 | 20 | 3 | 5 | 721 |
2016-01-30 | 6 | 35 | 2 | 8 | 1115 |
2016-01-31 | 2 | 11 | 1 | 4 | 514 |
![]() |
3 | 5 | 5 | 3 | 525 |
![]() |
2 | 4 | 2 | 3 | 525 |
![]() |
1 | 1 | 3 | 2 | 0 |