Travel Mapping
Highway Data Discussion => Updates to Highway Data => Solved Highway data updates => Topic started by: ntallyn on July 09, 2018, 06:07:48 pm
-
For consistency with other names, AshAv should be AshAve.
-
FYI, it looks like we have a significant number of "Av" instances in primary waypoint labels that should be "Ave", most of which are in Mississippi, Alabama, and South Carolina. Mississippi and Alabama are not surprising, as those are on US routes plotted well before the current guidelines were developed, and those states have not yet undergone the review that would precede the development of their state systems. There are all kinds of problems there.
Here are the ones in places other than Mississippi and Alabama:
+---------+-------------+------------+-------------+-----------------+
| 323296 | JewAv | 32.475204 | -93.797265 | la.us079 |
| 323300 | LinAv | 32.494615 | -93.760822 | la.us079 |
| 323653 | JewAv | 32.475204 | -93.797265 | la.us080 |
| 323657 | LinAv | 32.494615 | -93.760822 | la.us080 |
| 733941 | 1stAv | 36.876239 | -94.877565 | ok.us066hismia |
| 727978 | HenAv | 34.820196 | -82.414596 | sc.sc020 |
| 728163 | ECamAv | 34.170787 | -82.080072 | sc.sc034 |
| 728251 | 9thAv | 34.420063 | -79.377709 | sc.sc034 |
| 728306 | AllAv | 33.393111 | -81.434564 | sc.sc039 |
| 728414 | GenFraMarAv | 33.439181 | -80.087713 | sc.sc045 |
| 728599 | CalAv | 34.974531 | -81.957895 | sc.sc056 |
| 728807 | LauAv | 34.216395 | -82.15742 | sc.sc072 |
| 728858 | CamAv | 34.195313 | -82.161626 | sc.sc072busgre |
| 728894 | MarAv | 34.210148 | -82.647734 | sc.sc081 |
| 729221 | OakAv | 34.929272 | -81.023597 | sc.sc122 |
| 729228 | LoiAv | 34.847454 | -82.429783 | sc.sc124 |
| 729387 | ECarAv | 34.375222 | -80.070902 | sc.sc151bushar |
| 729492 | AshAv | 32.65545 | -79.940761 | sc.sc171 |
| 729565 | WStoAv | 34.861259 | -82.406895 | sc.sc183 |
| 729720 | GarAv | 33.016497 | -80.855058 | sc.sc212 |
| 730255 | GarAv | 33.050009 | -80.873255 | sc.sc362 |
| 730288 | McCorAv | 34.662273 | -79.540052 | sc.sc381 |
| 730601 | LeeAv | 32.854094 | -80.011138 | sc.sc642 |
| 730634 | 41stAv | 32.797883 | -79.758117 | sc.sc703 |
| 730714 | SHerAv | 34.951506 | -81.062148 | sc.sc901 |
| 342449 | StChaAv | 38.038923 | -78.467359 | va.us250 |
| 342450 | StClaAv | 38.037148 | -78.464291 | va.us250 |
| 353081 | FaiAv | 39.195858 | -78.165262 | va.us522 |
| 502159 | 7thAv | 37.203996 | -77.45386 | va.va319alb |
| 354300 | ClaAv | 44.716185 | -108.864641 | wy.us014altpow |
+---------+-------------+------------+-------------+-----------------+
It looks like SC has a few directional prefixes that are generally discouraged.
-
Thought I got all the ones in LA. I'll take care of those 4 tonight.
-
I've done the US66 His in OK, and US14 Alt in WY ones.
-
I have corrected the SC and VA ones and in the queue for submission
-
https://github.com/TravelMapping/HighwayData/commit/f2402c8116c824eed613ec1c10db62a6d00191ae#diff-d259f518e4b3f99eb03e7a22de81d8a6
Marking solved (please open new threads if problem exists for other states or routes)