Travel Mapping

Highway Data Discussion => 6-Month+ Highway Data Outlook => Topic started by: yakra on January 19, 2021, 02:52:10 am

Title: Arkansas Outlook
Post by: yakra on January 19, 2021, 02:52:10 am
Done https://github.com/TravelMapping/HighwayData/pull/4741
AR345 trunc E (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
US63 via US49 (https://www.ardot.gov/wp-content/uploads/2020/11/05-09-2019-AdmCir2019-05.pdf)
US63BusJon -> AR463 (https://www.ardot.gov/wp-content/uploads/2020/11/05-09-2019-AdmCir2019-05.pdf)
Paragould bypass (https://forum.travelmapping.net/index.php?topic=4298)

AASHTO SCOH USRN Spring 2016 (wait for signage to catch up)
I-555 extension (http://tm.teresco.org/forum/index.php?topic=263.msg1187)

AASHTO SCOH USRN Spring 2019 (wait for signage to catch up)
AR US63BusMar US63_N AR14/140 -> AR75 (https://www.ardot.gov/wp-content/uploads/2020/11/05-09-2019-AdmCir2019-05.pdf)
AR US63BusMar AR14/140 US63_S -> AR149 (https://www.ardot.gov/wp-content/uploads/2020/11/05-09-2019-AdmCir2019-05.pdf)
US82BusMag deleted (https://www.ardot.gov/wp-content/uploads/2020/11/02-10-2017-AdmCir2017-04.pdf)

AASHTO SCOH USRN Fall 2020 (wait for signage to catch up)
US63BusPin deleted N of HarAve_W; S redesignated AR463 (https://www.ardot.gov/wp-content/uploads/2020/11/2020-16.pdf)
US71BusFay S end relocated onto US71SprFay (https://www.ardot.gov/wp-content/uploads/2020/11/01-09-2019-AdmCir2019-02.pdf)

Minute Orders (https://www.ardot.gov/foi-freedom-of-information/minute-orders/) (wait for signage to catch up)
AR 16 and AR 112 changes in Fayetteville (https://www.ardot.gov/wp-content/uploads/2020/11/01-0401-19-2017-AdmCir2017-02.pdf) | https://www.aaroads.com/forum/index.php?topic=20764
AR326 (Russellville) deleted S of US64 (https://www.ardot.gov/wp-content/uploads/2020/11/08-29-2018-AdmCir2018-13.pdf)
Highway 367, Section 14 between Palisade Drive and Highway 89 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
Highway 89, Section 1 between Highway 367 and Highway 67 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
AR274 (Fordyce) trunc N: 1stSt (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
AR37 relocation in Tuckerman; 145 224 226 384 removals (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
US 71B in Fort Smith decommissioned, US 271 truncated (https://www.ardot.gov/wp-content/uploads/2020/11/2019-12.pdf) | https://www.aaroads.com/forum/index.php?topic=26166
AR335 cut in 2; AR AR335 US82_E AR7 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/12-11-2019-AdminCir2019-17.pdf)
AR195 (Blevins) trunc S: US371 (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
AR234Sar deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
AR AR355 End AR174 deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
AR355Y deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
US70BusLit / AR5 (https://www.ardot.gov/wp-content/uploads/2021/03/Admin-Cir.-2021-02-Minutes-of-the-Dec.-9-AHC-Meeting.pdf) (TM (https://forum.travelmapping.net/index.php?topic=4342) | AARoads (https://www.aaroads.com/forum/index.php?topic=29400))
AR161Nor trunc S (https://www.ardot.gov/wp-content/uploads/2021/03/Admin-Cir.-2021-02-Minutes-of-the-Dec.-9-AHC-Meeting.pdf)

Still waiting as of 2021-05-28
AR191 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf)
US63BusPin truncated but not redesignated AR463 yet
US82BusElD deleted (https://www.ardot.gov/wp-content/uploads/2020/11/12-06-2017-AdmCir2017-18.pdf)
US167BusElD deleted (https://www.ardot.gov/wp-content/uploads/2020/11/07-11-2018-AdmCir2018-11.pdf)

2021
late Sept/Early Oct: Bella Vista Bypass (https://forum.travelmapping.net/index.php?topic=4314)

Misc. topics
KY/AR: New I-169 and I-57! (http://tm.teresco.org/forum/index.php?topic=2009)
AASHTO May Meeting 2016 (http://tm.teresco.org/forum/index.php?topic=213.msg977#msg977) (AR I-555 Extension)

Future:
AR48 realignment @ E end? (https://www.ardot.gov/wp-content/uploads/2020/11/06-07-2017-AdmCir2017-07.pdf)
AR89 realignment in Mayflower (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf) | https://cityofmayflower.com/highway-89-improvements/
US412 realignment at AR228 (https://www.ardot.gov/wp-content/uploads/2020/11/06-06-2018-AdmCir2018-09.pdf)
AR10 Greenwood bypass (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Title: Re: Arkansas Outlook
Post by: yakra on June 08, 2021, 10:52:46 pm
Done
Fayetteville: US71Bus/Spr, AR16/112 (https://github.com/TravelMapping/HighwayData/pull/4875)
US63BusMar disposal (https://github.com/TravelMapping/HighwayData/pull/4887)
AR265 implied concurrency via AR16 (https://github.com/TravelMapping/HighwayData/pull/5031)
Bella Vista Bypass (https://github.com/TravelMapping/HighwayData/pull/5171)
US412 realignment at AR228 / truncation of AR228 (https://www.ardot.gov/wp-content/uploads/2020/11/06-06-2018-AdmCir2018-09.pdf)
I-555 extension (https://github.com/TravelMapping/HighwayData/pull/5788)
US70BusLit / AR5 (https://github.com/TravelMapping/HighwayData/pull/5809)



AASHTO SCOH USRN Fall 2020 (wait for signage to catch up)
US63BusPin deleted N of HarAve_W; S redesignated AR463 (https://www.ardot.gov/wp-content/uploads/2020/11/2020-16.pdf)

Minute Orders (https://www.ardot.gov/foi-freedom-of-information/minute-orders/) (wait for signage to catch up)
Imagery  | Retrieved      | Item
Apr 2021 (https://www.google.com/maps/@35.2501125,-93.1368035,3a,75y,17.88h,87.73t/data=!3m11!1e1!3m9!1sAF1QipObY4NE1lMW0nElMWjvC9eOqsBcihUHpbHPoyaD!2e10!3e11!6shttps:%2F%2Flh5.googleusercontent.com%2Fp%2FAF1QipObY4NE1lMW0nElMWjvC9eOqsBcihUHpbHPoyaD%3Dw203-h100-k-no-pi-1.6509676-ya67.9937-ro-3.328207-fo100!7i7680!8i3840!9m2!1b1!2i40) | 2022-05-31 Tue | AR326 (Russellville) deleted S of US64 (https://www.ardot.gov/wp-content/uploads/2020/11/08-29-2018-AdmCir2018-13.pdf)
Jan 2019 (https://www.google.com/maps/@34.9748648,-92.0163334,3a,15y,236.58h,90.75t/data=!3m10!1e1!3m8!1sy_9WPDqoZljMgQeEyCFTVg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dy_9WPDqoZljMgQeEyCFTVg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D233.04799%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-06-08 Wed | Highway 367, Section 14 between Palisade Drive and Highway 89 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
Aug 2019 (https://www.google.com/maps/@34.9792532,-92.0314441,3a,15y,120.71h,89.45t/data=!3m10!1e1!3m8!1sEs3GSgRsfmwdcozo_EQ7MQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DEs3GSgRsfmwdcozo_EQ7MQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D13.050624%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-06-20 Mon | Highway 89, Section 1 between Highway 367 and Highway 67 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
Feb 2016 (https://www.google.com/maps/@33.8138895,-92.4126244,3a,15y,257.87h,90.53t/data=!3m10!1e1!3m8!1sbD8kR1WMcsB7UgIFpqa4oQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DbD8kR1WMcsB7UgIFpqa4oQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D242.42091%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-06-29 Wed | AR274 (Fordyce) trunc N: 1stSt (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Apr 2022 (https://www.google.com/maps/@35.1591866,-90.1602245,3a,16.7y,295.13h,95.07t/data=!3m7!1e1!3m5!1sd4nHVt8gRlmmjlxFtXGpYg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dd4nHVt8gRlmmjlxFtXGpYg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D0.79392797%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192) | 2022-07-07 Wed | AR191 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf)
Nov 2019 (https://www.google.com/maps/@34.212255,-92.0071397,3a,15y,191.65h,90.74t/data=!3m10!1e1!3m8!1sWcMkvNmeBbXG-q3nP544sQ!2e0!5s20190901T000000!7i16384!8i8192!9m2!1b1!2i40) | 2022-02-02 Wed | * US63BusPin truncated but not redesignated AR463 yet
May 2019 (https://www.google.com/maps/@33.2074258,-92.6672351,3a,15y,110.41h,91.63t/data=!3m9!1e1!3m7!1sbvoC3NS17Ugh2vRrBeO9OQ!2e0!7i13312!8i6656!9m2!1b1!2i40) | 2022-02-02 Wed | * US 82 (https://www.ardot.gov/wp-content/uploads/2020/11/12-06-2017-AdmCir2017-18.pdf) & 167 (https://www.ardot.gov/wp-content/uploads/2020/11/07-11-2018-AdmCir2018-11.pdf) Bus (El Dorado) deleted
Aug 2019 (https://www.google.com/maps/@35.7352199,-91.1965004,3a,15.8y,43.77h,91.79t/data=!3m10!1e1!3m8!1sjNQ8n21WjDBllzfGO4XpSg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DjNQ8n21WjDBllzfGO4XpSg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D31.096123%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-02-15 Tue | AR37 relocation in Tuckerman; 145 224 226 384 removals (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Apr 2021 (https://www.google.com/maps/@35.3297861,-94.4219211,3a,36.1y,144.5h,91.12t/data=!3m10!1e1!3m8!1sAF1QipOAi8YV_5PauZiAuPCXmGukMJdirviCJzv0lije!2e10!5s20210401T000000!7i7680!8i3840!9m2!1b1!2i40) | 2022-03-03 Thu | US 71B in Fort Smith decommissioned, US 271 truncated (https://www.ardot.gov/wp-content/uploads/2020/11/2019-12.pdf) | https://www.aaroads.com/forum/index.php?topic=26166
Jan 2019 (https://www.google.com/maps/@33.2083288,-92.7347139,3a,15y,7.97h,85.01t/data=!3m11!1e1!3m9!1sUGg52XL-UR9CLt__-i1Tqw!2e0!5s20190101T000000!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DUGg52XL-UR9CLt__-i1Tqw%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D337.0738%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-03-19 Sat | AR335 cut in 2; AR AR335 US82_E AR7 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/12-11-2019-AdminCir2019-17.pdf)
Jul 2013 (https://www.google.com/maps/@33.868172,-93.5378019,3a,15y,265.57h,90t/data=!3m10!1e1!3m8!1sdl025leF-E_3gNtbWUdZfQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Ddl025leF-E_3gNtbWUdZfQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D257.4501%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-04-08 Fri | AR195 (Blevins) trunc S: US371 (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
Oct 2016 (https://www.google.com/maps/@33.7363321,-93.9102392,3a,45.1y,13.47h,87.17t/data=!3m10!1e1!3m8!1sXrnreXEarSlYjF_JaH3rkw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DXrnreXEarSlYjF_JaH3rkw%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D99.9005%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-04-23 Sat | AR234Sar deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
Jul 2013 (https://www.google.com/maps/@33.5879144,-93.6485165,3a,15y,195.7h,89.93t/data=!3m10!1e1!3m8!1sU99v95PrRddszWrf2qTBPg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DU99v95PrRddszWrf2qTBPg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D66.400345%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-05-04 Wed | AR AR355 End AR174 deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
May 2008 (https://www.google.com/maps/@33.5578651,-93.6936928,3a,37.6y,291.13h,92.68t/data=!3m9!1e1!3m7!1s_WQQPRJhrk9DCcLy-WKIjw!2e0!7i3328!8i1664!9m2!1b1!2i40) | 2022-05-16 Mon | AR355Y deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
Apr 2021 (https://www.google.com/maps/@34.7668198,-92.1996563,3a,33.4y,86.96h,92.95t/data=!3m10!1e1!3m8!1sAF1QipPzPSMoxtIISzHJphHluMcD845A7EXszurk7i79!2e10!3e11!7i7680!8i3840!9m2!1b1!2i40) | 2022-05-24 Tue | AR161Nor trunc S (https://www.ardot.gov/wp-content/uploads/2021/03/Admin-Cir.-2021-02-Minutes-of-the-Dec.-9-AHC-Meeting.pdf)
* Field checked by mapcat, 2021-05-28

Future:
AR48 realignment @ E end? (https://www.ardot.gov/wp-content/uploads/2020/11/06-07-2017-AdmCir2017-07.pdf)
AR89 realignment in Mayflower (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf) | https://cityofmayflower.com/highway-89-improvements/
AR10 Greenwood bypass (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Title: Re: Arkansas Outlook
Post by: yakra on July 17, 2022, 11:57:18 am
Done
US63BusPin -> AR463Pin (https://github.com/TravelMapping/HighwayData/pull/5924)
AR161Nor -> AR161Jac; trunc S (https://github.com/TravelMapping/HighwayData/pull/6183)



Minute Orders (https://www.ardot.gov/foi-freedom-of-information/minute-orders/) (wait for signage to catch up)
Imagery  | Retrieved      | Item
Sep 2022 (https://www.google.com/maps/@35.3017584,-93.1705684,3a,24y,204.42h,88.44t/data=!3m9!1e1!3m7!1sG92Y6xotThytA5dW_3GV-A!2e0!7i16384!8i8192!9m2!1b1!2i40) | 2022-12-05 Mon | AR326 (Russellville) deleted S of US64 (https://www.ardot.gov/wp-content/uploads/2020/11/08-29-2018-AdmCir2018-13.pdf)
Jun 2022 (https://www.google.com/maps/@34.9748648,-92.0163334,3a,15y,236.58h,90.75t/data=!3m10!1e1!3m8!1sy_9WPDqoZljMgQeEyCFTVg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dy_9WPDqoZljMgQeEyCFTVg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D233.04799%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-12-20 Tue | Highway 367, Section 14 between Palisade Drive and Highway 89 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
Jul 2022 (https://www.google.com/maps/@34.9792424,-92.0311404,3a,15.1y,146.91h,89t/data=!3m10!1e1!3m8!1sL6xhhDx3rWwG1V9xCWw1dg!2e0!5s20220701T000000!7i16384!8i8192!9m2!1b1!2i40) | 2022-12-30 Fri | Highway 89, Section 1 between Highway 367 and Highway 67 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf)
Feb 2016 (https://www.google.com/maps/@33.8138895,-92.4126244,3a,15y,257.87h,90.53t/data=!3m10!1e1!3m8!1sbD8kR1WMcsB7UgIFpqa4oQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DbD8kR1WMcsB7UgIFpqa4oQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D242.42091%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2023-01-10 Tue | AR274 (Fordyce) trunc N: 1stSt (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Nov 2022 (https://www.google.com/maps/@35.1591866,-90.1602245,3a,16.7y,295.13h,95.07t/data=!3m7!1e1!3m5!1sd4nHVt8gRlmmjlxFtXGpYg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dd4nHVt8gRlmmjlxFtXGpYg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D0.79392797%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192) | 2023-01-28 Sat | AR191 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf)
Jul 2023 (https://www.google.com/maps/@35.7480867,-91.1859818,3a,41.3y,62.96h,88.46t/data=!3m11!1e1!3m9!1smlMU1ZX6SgWewQEdTGqZDg!2e0!5s20230701T000000!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DmlMU1ZX6SgWewQEdTGqZDg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D287.50873%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40?entry=ttu) | 2023-10-14 Sat | AR37 relocation in Tuckerman; 145 224 226 384 removals (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
Aug 2023 (https://www.google.com/maps/@36.0675675,-90.9367156,3a,15.3y,250.67h,88.6t/data=!3m9!1e1!3m7!1sJLg23ebyP3YL8ptVy-Czfw!2e0!7i16384!8i8192!9m2!1b1!2i41?entry=ttu) | 2023-10-14 Sat | US412 Walnut Ridge bypass/business (https://www.aaroads.com/forum/index.php?topic=29375.msg2876105#msg2876105)
Sep 2023 (https://www.google.com/maps/@35.2918966,-94.4295787,3a,15y,97.32h,92.56t/data=!3m11!1e1!3m9!1s3SDlfREnz0FITtQ0aDs6nw!2e0!5s20210401T000000!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3D3SDlfREnz0FITtQ0aDs6nw%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D351.03107%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2024-01-01 Mon | US 71B in Fort Smith decommissioned, US 271 truncated (https://www.ardot.gov/wp-content/uploads/2020/11/2019-12.pdf) | https://www.aaroads.com/forum/index.php?topic=26166
Jul 2022 (https://www.google.com/maps/@33.2082328,-92.7343859,3a,15.2y,296.92h,89.15t/data=!3m10!1e1!3m8!1sPb7q-mejh6_9CdxP4DSQMg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DPb7q-mejh6_9CdxP4DSQMg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D325.68405%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-08-24 Wed | AR335 cut in 2; AR AR335 US82_E AR7 deleted (https://www.ardot.gov/wp-content/uploads/2020/11/12-11-2019-AdminCir2019-17.pdf)
Jul (https://www.google.com/maps/@33.2079191,-92.7051185,3a,44.1y,135.84h,94.63t/data=!3m9!1e1!3m7!1sd5g1tX4DgUtIqCFZhbwMQw!2e0!7i16384!8i8192!9m2!1b1!2i40) 2022 (https://www.google.com/maps/@33.207425,-92.6659453,3a,15y,103.23h,90.16t/data=!3m9!1e1!3m7!1st4ypryX-AQL1Kj5wSAEiNg!2e0!7i16384!8i8192!9m2!1b1!2i40) | 2022-08-24 Wed | US 82 (https://www.ardot.gov/wp-content/uploads/2020/11/12-06-2017-AdmCir2017-18.pdf) & 167 (https://www.ardot.gov/wp-content/uploads/2020/11/07-11-2018-AdmCir2018-11.pdf) Bus (El Dorado) deleted
Jul 2013 (https://www.google.com/maps/@33.868172,-93.5378019,3a,15y,265.57h,90t/data=!3m10!1e1!3m8!1sdl025leF-E_3gNtbWUdZfQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Ddl025leF-E_3gNtbWUdZfQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D257.4501%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-09-21 Wed | AR195 (Blevins) trunc S: US371 (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
Oct 2016 (https://www.google.com/maps/@33.7363321,-93.9102392,3a,45.1y,13.47h,87.17t/data=!3m10!1e1!3m8!1sXrnreXEarSlYjF_JaH3rkw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DXrnreXEarSlYjF_JaH3rkw%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D99.9005%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-10-01 Sat | AR234Sar deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
Jul 2013 (https://www.google.com/maps/@33.5879144,-93.6485165,3a,15y,195.7h,89.93t/data=!3m10!1e1!3m8!1sU99v95PrRddszWrf2qTBPg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DU99v95PrRddszWrf2qTBPg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D66.400345%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2022-10-30 Sun | AR AR355 End AR174 deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)
May 2008 (https://www.google.com/maps/@33.5578651,-93.6936928,3a,37.6y,291.13h,92.68t/data=!3m9!1e1!3m7!1s_WQQPRJhrk9DCcLy-WKIjw!2e0!7i3328!8i1664!9m2!1b1!2i40) | 2022-11-25 Fri | AR355Y deleted (https://www.ardot.gov/wp-content/uploads/2020/10/AdminCir.-2020-07-March-18-AHC-Meeting-Minutes.pdf)

2022:
Fall (https://www.thecabin.net/news/excitement-as-highway-89-overpass-project-begins/article_21a3c474-cb19-559f-bdf2-88a13c9724d8.html): AR89 realignment in Mayflower (https://www.ardot.gov/wp-content/uploads/2020/11/04-24-2018-AdmCir2018-07.pdf) | https://cityofmayflower.com/highway-89-improvements/

2024:
2024 (https://www.swtimes.com/story/news/2022/04/26/greenwood-bypass-relieve-traffic/7337614001/): AR10 Greenwood bypass (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf) construction begins

2029:
Alma to Barling (https://talkbusiness.net/2022/07/highway-officials-tout-benefit-of-i-49-completion/)
Title: Re: Arkansas Outlook
Post by: yakra on October 16, 2023, 10:03:56 am
Done
Mayflower Bypass (https://github.com/TravelMapping/HighwayData/pull/6889)
AR145Tuc deleted (https://github.com/TravelMapping/HighwayData/pull/7440)



ToDo:
look at AR18/463 jct, including HistoricAerials
Cabot deletions (https://www.aaroads.com/forum/index.php?msg=2896313)



Minute Orders (https://www.ardot.gov/foi-freedom-of-information/minute-orders/) (wait for signage to catch up)
Imagery  | Retrieved      | Item
Sep 2022 (https://www.google.com/maps/@35.3017584,-93.1705684,3a,24y,204.42h,88.44t/data=!3m9!1e1!3m7!1sG92Y6xotThytA5dW_3GV-A!2e0!7i16384!8i8192!9m2!1b1!2i40) | 2024-06-23 Sun | AR326 (Russellville) deleted S of US64 (https://www.ardot.gov/wp-content/uploads/2020/11/08-29-2018-AdmCir2018-13.pdf)
Jun 2022 (https://www.google.com/maps/@34.9748648,-92.0163334,3a,15y,236.58h,90.75t/data=!3m10!1e1!3m8!1sy_9WPDqoZljMgQeEyCFTVg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3Dy_9WPDqoZljMgQeEyCFTVg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D233.04799%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192!9m2!1b1!2i40) | 2022-12-20 Tue | Highway 367, Section 14 between Palisade Drive and Highway 89 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf) (map (https://www.aaroads.com/forum/index.php?topic=21289.msg2856106#msg2856106))
Jul 2022 (https://www.google.com/maps/@34.9792424,-92.0311404,3a,15.1y,146.91h,89t/data=!3m10!1e1!3m8!1sL6xhhDx3rWwG1V9xCWw1dg!2e0!5s20220701T000000!7i16384!8i8192!9m2!1b1!2i40) | 2022-12-30 Fri | Highway 89, Section 1 between Highway 367 and Highway 67 (https://www.ardot.gov/wp-content/uploads/2020/11/03-13-2019-AdmCir2019-04.pdf) (map (https://www.aaroads.com/forum/index.php?topic=21289.msg2856106#msg2856106))
Feb 2016 (https://www.google.com/maps/@33.8138895,-92.4126244,3a,15y,257.87h,90.53t/data=!3m10!1e1!3m8!1sbD8kR1WMcsB7UgIFpqa4oQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DbD8kR1WMcsB7UgIFpqa4oQ%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D242.42091%26pitch%3D0%26thumbfov%3D100!7i13312!8i6656!9m2!1b1!2i40) | 2024-06-23 Sun | AR274 (Fordyce) trunc N: 1stSt (https://www.ardot.gov/wp-content/uploads/2020/11/2019-10.pdf)
